WARD 8 MEET YOUR NEW ANC COMMISSIONERS FOR 2013 - 2014
Results according to the DCBOEE website.
And don't forget:
ADVISORY NEIGHBORHOOD COMMISSIONER 8A01 | ||||
HOLLY MUHAMMAD | NON | 813 | 95.87% | |
WRITE-IN | NON | 35 | 4.127% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8A02 | ||||
BARBARA J. CLARK | NON | 720 | 76.35% | |
RANDI K. POWELL | NON | 178 | 18.87% | |
WRITE-IN | NON | 45 | 4.772% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8A03 | ||||
L. YVONNE (L.Y.) MOORE | NON | 785 | 93.89% | |
WRITE-IN | NON | 51 | 6.100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8A04 | ||||
MOSES SMITH | NON | 428 | 91.84% | |
WRITE-IN | NON | 38 | 8.154% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8A05 | ||||
CHARLES E. WILSON | NON | 475 | 63.33% | |
JEREMY J. PHILLIPS | NON | 267 | 35.6% | |
WRITE-IN | NON | 8 | 1.066% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8A06 | ||||
KENDALL J. GRAHAM | NON | 349 | 42.35% | |
GRETA J. FULLER | NON | 301 | 36.52% | |
STEPHEN COOKE | NON | 160 | 19.41% | |
WRITE-IN | NON | 14 | 1.699% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8A07 | ||||
NATALIE WILLIAMS | NON | 708 | 96.45% | |
WRITE-IN | NON | 26 | 3.542% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8B01 | ||||
KHADIJAH WATSON | NON | 653 | 99.24% | |
WRITE-IN | NON | 5 | 0.759% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8B02 | ||||
WRITE-IN | NON | 65 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8B03 | ||||
CHARLES H. WILSON | NON | 670 | 95.57% | |
WRITE-IN | NON | 31 | 4.422% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8B04 | ||||
ANTHONY LORENZO | NON | 416 | 69.33% | |
JB SHOATZ | NON | 176 | 29.33% | |
WRITE-IN | NON | 8 | 1.333% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8B05 | ||||
BETTY SCIPPIO | NON | 433 | 97.30% | |
WRITE-IN | NON | 12 | 2.696% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8B06 | ||||
MITCHELL G. HAWKINS III | NON | 411 | 97.16% | |
WRITE-IN | NON | 12 | 2.836% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8B07 | ||||
LOUISE THORNE | NON | 357 | 94.69% | |
WRITE-IN | NON | 20 | 5.305% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8C01 | ||||
WRITE-IN | NON | 56 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8C02 | ||||
ALICIA FREMLING | NON | 254 | 40.64% | |
DION JORDAN | NON | 184 | 29.44% | |
GRADY EDWARDS III | NON | 177 | 28.32% | |
WRITE-IN | NON | 10 | 1.6% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8C03 | ||||
MARY J. CUTHBERT | NON | 462 | 66.57% | |
CHARLES BOSTON | NON | 225 | 32.42% | |
WRITE-IN | NON | 7 | 1.008% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8C04 | ||||
WRITE-IN | NON | 67 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8C05 | ||||
LLOYD T. LOGAN | NON | 268 | 97.10% | |
WRITE-IN | NON | 8 | 2.898% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8C06 | ||||
WRITE-IN | NON | 61 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8C07 | ||||
PHO PALMER | NON | 591 | 97.36% | |
WRITE-IN | NON | 16 | 2.635% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8D01 | ||||
PATRICIA PAT CARMON | NON | 618 | 97.16% | |
WRITE-IN | NON | 18 | 2.830% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8D02 | ||||
OLIVIA L. HENDERSON | NON | 629 | 97.67% | |
WRITE-IN | NON | 15 | 2.329% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8D03 | ||||
ABSALOM "AB" JORDAN | NON | 493 | 97.23% | |
WRITE-IN | NON | 14 | 2.761% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8D04 | ||||
M. JAY LEE | NON | 415 | 99.04% | |
WRITE-IN | NON | 4 | 0.954% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8D05 | ||||
WRITE-IN | NON | 64 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8D06 | ||||
THEA DYSON | NON | 720 | 97.03% | |
WRITE-IN | NON | 22 | 2.964% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8D07 | ||||
THERESA H. JONES | NON | 368 | 97.61% | |
WRITE-IN | NON | 9 | 2.387% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8E01 | ||||
WRITE-IN | NON | 78 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8E02 | ||||
ANTHONY MUHAMMAD | NON | 575 | 97.12% | |
WRITE-IN | NON | 17 | 2.871% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8E03 | ||||
WRITE-IN | NON | 32 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8E04 | ||||
WRITE-IN | NON | 112 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8E05 | ||||
WRITE-IN | NON | 57 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8E06 | ||||
KARLENE (K.) ARMSTEAD | NON | 497 | 97.07% | |
WRITE-IN | NON | 15 | 2.929% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 8E07 | ||||
SANDRA (SV) WILLIAMS | NON | 719 | 95.99% | |
WRITE-IN | NON | 30 | 4.005% | |
See Precinct Details |
To submit an article or to inquire about advertising send an email to Advoc8te@congressheightsontherise.com.