WARD 7 MEET YOUR NEW ANC COMMISSIONERS FOR 2013 - 2014
ADVISORY NEIGHBORHOOD COMMISSIONER 7B01 | ||||
PATRICIA HOWARD-CHITTAMS | NON | 675 | 97.12% | |
WRITE-IN | NON | 20 | 2.877% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7B02 | ||||
ZINA D. WILLIAMS | NON | 791 | 98.26% | |
WRITE-IN | NON | 14 | 1.739% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7B03 | ||||
WRITE-IN | NON | 92 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7B04 | ||||
PHILLIP J. HAMMOND | NON | 1,090 | 97.14% | |
WRITE-IN | NON | 32 | 2.852% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7B05 | ||||
ROBIN HAMMOND MARLIN | NON | 733 | 98.12% | |
WRITE-IN | NON | 14 | 1.874% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7B06 | ||||
ROBERT A. JORDAN | NON | 944 | 97.01% | |
WRITE-IN | NON | 29 | 2.980% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7B07 | ||||
ROBERT T. (BOB) RICHARDS | NON | 952 | 97.74% | |
WRITE-IN | NON | 22 | 2.258% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7C01 | ||||
PATRICIA A. MALLOY | NON | 523 | 97.94% | |
WRITE-IN | NON | 11 | 2.059% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7C02 | ||||
GREGORI STEWART | NON | 635 | 98.29% | |
WRITE-IN | NON | 11 | 1.702% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7C03 | ||||
CATHERINE A. WOODS | NON | 713 | 97.93% | |
WRITE-IN | NON | 15 | 2.060% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7C04 | ||||
WALTER J. GARCIA, II | NON | 674 | 97.96% | |
WRITE-IN | NON | 14 | 2.034% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7C05 | ||||
MARY L. GAFFNEY | NON | 644 | 96.69% | |
WRITE-IN | NON | 22 | 3.303% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7C06 | ||||
SHERRIE LAWSON | NON | 627 | 98.58% | |
WRITE-IN | NON | 9 | 1.415% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7C07 | ||||
ANTAWAN HOLMES | NON | 411 | 51.82% | |
DIDIER SINISTERRA | NON | 162 | 20.42% | |
MURIEL CHAMBERS WEATHINGTON | NON | 132 | 16.64% | |
KONE, KEITH L | NON | 83 | 10.46% | |
WRITE-IN | NON | 5 | 0.630% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7D01 | ||||
LISA WHITE | NON | 601 | 68.14% | |
VERONICA RAGLIN | NON | 278 | 31.51% | |
WRITE-IN | NON | 3 | 0.340% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7D02 | ||||
WRITE-IN | NON | 90 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7D03 | ||||
DONNA R. MUHAMMAD | NON | 537 | 97.99% | |
WRITE-IN | NON | 11 | 2.007% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7D04 | ||||
JO-ANNE PRUE | NON | 942 | 97.41% | |
WRITE-IN | NON | 25 | 2.585% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7D05 | ||||
JANIS D. HAZEL | NON | 307 | 42.05% | |
JAMILA K. YORE | NON | 229 | 31.36% | |
LIZ PECOT | NON | 174 | 23.83% | |
WRITE-IN | NON | 20 | 2.739% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7D06 | ||||
ERICKA S. BLACK | NON | 572 | 72.77% | |
SHERICE A. MUHAMMAD | NON | 209 | 26.59% | |
WRITE-IN | NON | 5 | 0.636% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7D07 | ||||
WILLIE WOODS JR. | NON | 700 | 98.73% | |
WRITE-IN | NON | 9 | 1.269% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7E01 | ||||
GEORGE B. BROWNE JR | NON | 799 | 95.23% | |
WRITE-IN | NON | 40 | 4.767% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7E02 | ||||
LINDA S. GREEN | NON | 504 | 55.44% | |
VANESSA BROOKS | NON | 392 | 43.12% | |
WRITE-IN | NON | 13 | 1.430% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7E03 | ||||
ROSA A. HAMLETT | NON | 402 | 69.43% | |
WYNA RUSSELL | NON | 159 | 27.46% | |
WRITE-IN | NON | 18 | 3.108% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7E04 | ||||
MARY D. JACKSON | NON | 414 | 61.69% | |
MYRON SMITH | NON | 242 | 36.06% | |
WRITE-IN | NON | 15 | 2.235% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7E05 | ||||
JEAN M. MCVEA | NON | 500 | 95.78% | |
WRITE-IN | NON | 22 | 4.214% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7E06 | ||||
WRITE-IN | NON | 115 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7E07 | ||||
WENDELL FELDER | NON | 404 | 56.18% | |
JARNI PINA | NON | 292 | 40.61% | |
WRITE-IN | NON | 23 | 3.198% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7F01 | ||||
EVIE L. WASHINGTON | NON | 718 | 97.82% | |
WRITE-IN | NON | 16 | 2.179% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7F02 | ||||
EBONI-ROSE THOMPSON | NON | 833 | 96.52% | |
WRITE-IN | NON | 30 | 3.476% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7F03 | ||||
SHEILA M CARSON CARR | NON | 574 | 97.45% | |
WRITE-IN | NON | 15 | 2.546% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7F04 | ||||
CHARLENE EXUM | NON | 523 | 98.12% | |
WRITE-IN | NON | 10 | 1.876% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7F05 | ||||
KAREN SETTLES | NON | 402 | 69.31% | |
PAULETTA HOLLOWAY-ESSIAM | NON | 175 | 30.17% | |
WRITE-IN | NON | 3 | 0.517% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7F06 | ||||
WRITE-IN | NON | 58 | 100% | |
See Precinct Details | ||||
ADVISORY NEIGHBORHOOD COMMISSIONER 7F07 | ||||
WRITE-IN | NON | 3 | 100% | |
See Precinct Details |
To submit an article or to inquire about advertising send an email to Advoc8te@congressheightsontherise.com.