Offenses in Washington, DC.
Read MoreUnauthorized Use of Vehicle offenses in Washington, DC.
Read MoreOccurred on Friday, October 28, 2022.
Read MoreOctober 15 - 20, 2022.
Read MoreOccurred October 7th - 11th, 2022.
Read MoreSeptember 30th - October 6th, 2022.
Read MoreSeptember 19th - 22nd, 20222.
Read MoreSeptember 9th - 15th, 2022.
Read MoreAugust 21st through September 1, 2022.
Read MoreAugust 19th - August 25, 2022.
Read MoreAugust 12 through August 18, 2022.
Read MoreAugust 5th - 7th, 2022.
Read MoreJuly 22 - July 28, 2022.
Read MoreJuly 15th - July 21st, 2022.
Read MoreJuly 9th - July 14th, 2022.
Read MoreOccurred on Monday, July 11, 2022.
Read MoreJuly 2 - July 5, 2022.
Read MoreJune 24th through June 30th, 2022.
Read MoreJune 18th - June 22nd, 2022.
Read MoreMay 27, 2022 - Junbe 2, 2022.
Read More